Rate library
Material rates in India
Indicative rates last reviewed 01 Sep 2026. Local prices vary — use these as a starting point, not a quote.
All materials
Aggregate (3)
Cement (2)
Concrete (2)
Electrical (1)
Finishing (5)
Labour (2)
Masonry (2)
Plumbing (1)
Steel (2)
| Material | Category | Unit | Typical rate | Range | Trend |
|---|---|---|---|---|---|
| Coarse Aggregate 20mm | Aggregate | cft | ₹52.00 | ₹45.00 – ₹64.00 | +0.9% |
| M-Sand (Manufactured) | Aggregate | cft | ₹48.00 | ₹40.00 – ₹60.00 | +1.1% |
| River Sand | Aggregate | cft | ₹62.00 | ₹48.00 – ₹85.00 | +3.5% |
| Cement OPC 53 Grade | Cement | bag (50 kg) | ₹410 | ₹385 – ₹445 | +1.8% |
| Cement PPC | Cement | bag (50 kg) | ₹385 | ₹360 – ₹420 | +1.2% |
| Ready Mix Concrete M20 | Concrete | cum | ₹5,200 | ₹4,700 – ₹5,900 | +1.7% |
| Ready Mix Concrete M25 | Concrete | cum | ₹5,650 | ₹5,100 – ₹6,400 | +1.9% |
| Copper Wire 2.5 sqmm | Electrical | coil (90 m) | ₹2,250 | ₹1,900 – ₹2,700 | +2.8% |
| Exterior Weatherproof Paint | Finishing | litre | ₹420 | ₹320 – ₹680 | +1.6% |
| Flush Door (with frame) | Finishing | nos | ₹7,800 | ₹5,200 – ₹14,000 | +0.5% |
| Interior Emulsion Paint | Finishing | litre | ₹290 | ₹210 – ₹480 | +1.3% |
| Vitrified Floor Tile | Finishing | sqft | ₹78.00 | ₹45.00 – ₹180 | +0.4% |
| Waterproofing Membrane | Finishing | sqft | ₹42.00 | ₹28.00 – ₹75.00 | +1.0% |
| Helper (unskilled) | Labour | day | ₹620 | ₹500 – ₹780 | +3.6% |
| Mason (skilled) | Labour | day | ₹900 | ₹750 – ₹1,200 | +4.2% |
| AAC Block 600x200x100 | Masonry | nos | ₹52.00 | ₹45.00 – ₹62.00 | +1.4% |
| Red Clay Brick | Masonry | nos | ₹9.50 | ₹7.00 – ₹13.00 | +2.2% |
| CPVC Pipe 25mm | Plumbing | running ft | ₹110 | ₹90.00 – ₹145 | +0.8% |
| Binding Wire | Steel | kg | ₹82.00 | ₹75.00 – ₹92.00 | +0.6% |
| TMT Steel Bar Fe500 | Steel | kg | ₹68.00 | ₹62.00 – ₹76.00 | -2.4% |
Trend is the change against the previous month. A rising trend on cement or steel usually shows up in quotes four to six weeks later.
These are starting points, not quotes
Rates move with freight distance, order volume, season and how well you know the supplier. Rates live in a database table you can edit — put your own numbers in and every calculator follows.